Product Details:
Current Rating | Max 400A |
Voltage | 690V |
Brand | Bussmann, Ferraz, ABB |
Fuse Type | Semiconductor Fuse |
Usage | Thermal |
Safety Standards | IEC |
Breaking Capacity | High |
Product Details:
Current Rating | 14AMP |
Fuse Type | Semiconductor Fuses |
Application | Motor, Power Inverter, LCD Monitor |
Voltage | UPTO 32V |
Product Details:
Standard conformity | IS 13703-1 & 2-1 IEC 60269-1 & |
Rated frequency | 50Hz |
Rated operational voltage | 415V AC |
Product Details:
Current Rating | 1000 A |
Voltage | 690 VAC |
Safety Standards | IEC |
Type | Thermal Fuse |
Breaking Capacity | High |
Product Details:
Usage | Low Voltage |
Safety Standards | IEC |
Breaking Capacity | High |
Rated voltage | 500/690 V |
Type | Current Fuse |
Product Details:
Usage | Low Voltage |
Safety Standards | IEC |
Breaking Capacity | High |
Type | Solar Fuse |
Product Details:
Current Rating | 2 A |
Application | Home Distribution Board, Motor |
Voltage | 415 V |
Product Details:
Minimum Order Quantity | 20000 Piece |
Brand | Bussmann, littlefuse, EI etc |
Usage/Application | To control the maximum current flow in electronic/ electric circuit |
Current Rating | 0.1 to 25Amp |
Fuse Type | Cartridge Fuse, Axial Fuse |
Application | LCD Monitor, Motor, Power Inverter, Air-Conditioner |
Rated Breaking Capacity | 6KV |
Rated Frequency | 50Hz |
Product Details:
Voltage | 415 Volt |
Application | Air Conditioner, LCD Monitor, Motor, Power Inverter, Home Distribution Board |
Current Rating | 2A |
Usage | To protect electrical appliances |
Product Details:
Minimum Order Quantity | 10 Piece |
Current Rating | 2A to 1000Amp |
Application | Rectifiers, Power Inverter, Motor |
Voltage | 690V / 500V / 400V |
Additional Information:
Product Details:
Current Rating | 63 Ampere |
Voltage | 415 |
Fuse Type | Resettable Fuse |
Product Details:
Current Rating | 5A |
Fuse Type | Axial Fuse |
Voltage | 250V |
Product Details:
Type | Double Hole Type |
Usage | Low Voltage |
Rated current | 16-1000 A |
Product Details:
Current Rating | 16A |
Voltage | 100V 350V 500V 600V 1000V 690V AC |
Fuse Type | Cartridge Fuse, Axial Fuse, SMD Fuse, Resettable Fuse, Blade Fuse |
Usage | Low Voltage |
Product Details:
Fuse Type | Cartridge Fuse, Blade Fuse |
Standard | IS 13703-1993 |
Voltage | 415/500/660V AC |
Product Details:
Rating Voltage | 600 V |
Usage | Low Voltage |
Type | Fuse Holder |
Material | PC, PBT, Nickel plated copper |
Product Details:
Usage | High Voltage |
Safety Standards | UL |
Type | AC-fuse |
Material | Ceramic |
Product Details:
Material | SMC, Copper |
Breaking Capacity | 120 kA |
Usage | Electronic |
Product Details:
Usage | Automotive |
Safety Standards | IEC |
Type | Fuse |
Product Details:
Current Rating | 1-100 A |
Fuse Type | Cartridge Fuse, Blade Fuse |
Material | Copper |